Home Price list
Pre-reservation is valid for one week.
| No. | Floor | Flat | Area | Balcony | Price incl. VAT | Layout |
|---|---|---|---|---|---|---|
| A.1.1. | 1 | 2+kk | 54.62 m² | 0.00 m² | Sold | ![]() |
| A.1.2. | 1 | 1+kk | 25.88 m² | 0.00 m² | Sold | ![]() |
| A.1.3. | 1 | 2+kk | 55.62 m² | 0.00 m² | Sold | ![]() |
| A.1.4. | 1 | 1+kk | 35.81 m² | 0.00 m² | Sold | ![]() |
| A.1.5. | 1 | 4+kk | 118.15 m² | 0.00 m² | Sold | ![]() |
| B.1.1. | 1 | 2+kk | 52.11 m² | 0.00 m² | Sold | ![]() |
| B.1.2. | 1 | 3+kk | 67.08 m² | 2.71 m² | Sold | ![]() |
| B.1.3. | 1 | 2+kk | 58.42 m² | 5.75 m² | Sold | ![]() |
| A.2.1. | 2 | 1+kk | 31.32 m² | 3.52 m² | Sold | ![]() |
| A.2.2. | 2 | 3+kk | 66.10 m² | 9.12 m² | 4,199,630 CZK | ![]() |
| A.2.3. | 2 | 3+kk | 63.47 m² | 2.42 m² | Sold | ![]() |
| A.2.4. | 2 | 1+kk | 25.95 m² | 3.52 m² | Sold | ![]() |
| A.2.5. | 2 | 3+kk | 61.11 m² | 4.38 m² | Sold | ![]() |
| A.2.6. | 2 | 3+kk | 70.42 m² | 3.20 m² | Sold | ![]() |
| A.2.7. | 2 | 3+kk | 61.10 m² | 9.04 m² | 4,432,109 CZK | ![]() |
| A.2.8. | 2 | 2+kk | 53.47 m² | 9.32 m² | Sold | ![]() |
| B.2.1. | 2 | 2+kk | 48.97 m² | 9.03 m² | Sold | ![]() |
| B.2.2. | 2 | 2+kk | 55.77 m² | 3.20 m² | Sold | ![]() |
| B.2.3. | 2 | 1+kk | 33.97 m² | 2.59 m² | Sold | ![]() |
| B.2.4. | 2 | 4+kk | 94.67 m² | 12.60 m² | Sold | ![]() |
| B.2.5. | 2 | 3+kk | 66.70 m² | 9.16 m² | Sold | ![]() |
| A.3.1. | 3 | 1+kk | 31.32 m² | 3.52 m² | Sold | ![]() |
| A.3.2. | 3 | 3+kk | 65.09 m² | 9.77 m² | Sold | ![]() |
| A.3.3. | 3 | 3+kk | 63.64 m² | 2.42 m² | Sold | ![]() |
| A.3.4. | 3 | 1+kk | 25.95 m² | 3.52 m² | Sold | ![]() |
| A.3.5. | 3 | 3+kk | 60.99 m² | 4.40 m² | Sold | ![]() |
| A.3.6. | 3 | 3+kk | 70.41 m² | 3.17 m² | Sold | ![]() |
| A.3.7. | 3 | 3+kk | 60.38 m² | 9.69 m² | 4,042,979 CZK | ![]() |
| A.3.8. | 3 | 2+kk | 52.41 m² | 9.98 m² | Sold | ![]() |
| B.3.1. | 3 | 2+kk | 47.98 m² | 9.69 m² | Sold | ![]() |
| B.3.2. | 3 | 2+kk | 55.77 m² | 3.20 m² | Sold | ![]() |
| B.3.3. | 3 | 1+kk | 33.97 m² | 2.59 m² | Sold | ![]() |
| B.3.4. | 3 | 4+kk | 93.55 m² | 13.25 m² | Sold | ![]() |
| B.3.5. | 3 | 3+kk | 65.77 m² | 13.33 m² | 4,810,992 CZK | ![]() |
| A.4.1. | 4 | 1+kk | 32.51 m² | 5.60 m² | Sold | ![]() |
| A.4.2. | 4 | 3+kk | 66.25 m² | 8.17 m² | Sold | ![]() |
| A.4.3. | 4 | 4+kk | 89.60 m² | 6.38 m² | Sold | ![]() |
| A.4.4. | 4 | 3+kk | 60.95 m² | 5.92 m² | 4,415,575 CZK | ![]() |
| A.4.5. | 4 | 3+kk | 70.52 m² | 6.33 m² | 4,708,402 CZK | ![]() |
| A.4.6. | 4 | 3+kk | 61.09 m² | 9.09 m² | Sold | ![]() |
| A.4.7. | 4 | 2+kk | 52.41 m² | 7.16 m² | Sold | ![]() |
| B.4.1. | 4 | 2+kk | 48.72 m² | 9.04 m² | Sold | ![]() |
| B.4.2. | 4 | 2+kk | 55.28 m² | 5.84 m² | Sold | ![]() |
| B.4.3. | 4 | 1+kk | 33.01 m² | 6.33 m² | Sold | ![]() |
| B.4.4. | 4 | 4+1 | 90.76 m² | 14.34 m² | Sold | ![]() |
| B.4.5. | 4 | 3+kk | 66.66 m² | 12.72 m² | Sold | ![]() |
| A.5.1. | 5 | 2+kk | 41.45 m² | 11.81 m² | Sold | ![]() |
| A.5.2. | 5 | 4+kk | 118.69 m² | 66.19 m² | On request | ![]() |
| A.5.3. | 5 | 3+kk | 91.03 m² | 105.05 m² | Sold | ![]() |
| A.5.4. | 5 | 3+kk | 77.93 m² | 27.35 m² | Sold | ![]() |
| A.5.5. | 5 | 1+kk | 28.92 m² | 0.00 m² | Sold | ![]() |
| A.5.6. | 5 | 2+kk | 60.93 m² | 4.30 m² | Sold | ![]() |
| A.5.7. | 5 | 4+kk | 89.81 m² | 10.31 m² | Sold | ![]() |
| A.5.8. | 5 | 4+kk | 116.71 m² | 40.30 m² | Sold | ![]() |
| B.5.1. | 5 | 4+kk | 112.01 m² | 65.64 m² | On request | ![]() |
| B.5.2. | 5 | 3+kk | 82.86 m² | 10.25 m² | Sold | ![]() |
| B.5.3. | 5 | 1+kk | 32.77 m² | 4.30 m² | Sold | ![]() |
| B.5.4. | 5 | 3+1 | 77.11 m² | 30.84 m² | Sold | ![]() |
| B.5.5. | 5 | 4+kk | 109.82 m² | 81.37 m² | On request | ![]() |
VAT - 10 %
More information about special deal HERE
Are you interested in this offer? Contact us for more information or arranging meeting.
© 2009 Oáza Michle, up